Projected Finish: 1st (100-62)
| PLAYER | AVG | HR | RBI | OPS | |
| C | Ramon Hernandez | .233 | 7 | 42 | .648 |
| 1B | Scott Hatteberg | .280 | 15 | 61 | .807 |
| 2B | Mark Ellis | .272 | 6 | 35 | .753 |
| 3B | Eric Chavez | .275 | 34 | 109 | .860 |
| SS | Miguel Tejada | .308 | 34 | 131 | .861 |
| LF | David Justice | .266 | 11 | 49 | .785 |
| CF | Terrence Long | .240 | 16 | 67 | .689 |
| RF | Jermaine Dye | .252 | 24 | 86 | .792 |
| DH | Jeremy Giambi | .274 | 8 | 17 | .862 |
| PLAYER | W | L | S | ERA | |
| SP | Timmy Hudson | 15 | 9 | 0 | 2.98 |
| SP | Barry Zito | 23 | 5 | 0 | 2.75 |
| SP | Mark Mulder | 19 | 7 | 0 | 3.47 |
| SP | Cory Lidle | 8 | 10 | 0 | 3.89 |
| SP | Aaron Harang | 5 | 4 | 0 | 4.83 |
| CL | Billy Koch | 11 | 4 | 44 | 3.27 |
The Good: 1st in AL in team ERA (although Anaheim is a very close second). The A's have two Cy-worthy aces: Hudson and Zito. The bullpen is good but not great.
The Bad: Giambi's departure leaves a power outtage at first base. Hatteberg is serviceable but not an ideal fit. Outfield defense is sketchy. Offense is not in top 5.
X-Factor: Barry Zito. With the Angels in hot pursuit, Zito must have his A-game all season long. The A's cannot afford any starting pitching hiccups, especially from the Planet Zito native.
Player to Watch: Miguel Tejada. Potential RBI-king. Eats up groundballs like a fat black bitch eats Applebees. Undoubtedly the A's offensive leader.
Overall Rating: 93
ANAHEIM ANGELS
Projected Finish: 2nd (98-64)
| PLAYER | AVG | HR | RBI | OPS | |
| C | Bengie Molina | .245 | 5 | 47 | .596 |
| 1B | Scott Spiezio | .285 | 12 | 82 | .807 |
| 2B | Adam Kennedy | .312 | 7 | 52 | .795 |
| 3B | Troy Glaus | .250 | 30 | 111 | .805 |
| SS | David Eckstein | .293 | 8 | 63 | .752 |
| LF | Garret Anderson | .306 | 29 | 123 | .871 |
| CF | Darin Erstad | .283 | 10 | 73 | .702 |
| RF | Tim Salmon | .286 | 22 | 88 | .883 |
| DH | Brad Fullmer | .289 | 19 | 59 | .888 |
| PLAYER | W | L | S | ERA | |
| SP | Ramon Ortiz | 15 | 9 | 0 | 3.77 |
| SP | Jarrod Washburn | 18 | 6 | 0 | 3.15 |
| SP | Kevin Appier | 14 | 12 | 0 | 3.92 |
| SP | Aaron Sele | 8 | 9 | 0 | 4.89 |
| SP | John Lackey | 9 | 4 | 0 | 3.66 |
| CL | Troy Percival | 4 | 1 | 40 | 1.92 |
The Good: Circular lineup, raw stolen base power. One of the best bullpens in the league. Percival is top closer in the West.
The Bad: Ranks 10th in home runs in the AL. Spiezio struggles mightily against righties. Glaus could set a strikeout record.
X-Factor: Ramon Ortiz. The Angels' #2 pitcher allowed 40 home runs in 32 starts. He can't stand to get knocked around like this come playoff time.
The Bad: Ranks 10th in home runs in the AL. Spiezio struggles mightily against righties. Glaus could set a strikeout record.
X-Factor: Ramon Ortiz. The Angels' #2 pitcher allowed 40 home runs in 32 starts. He can't stand to get knocked around like this come playoff time.
Player to Watch: David Eckstein. The scrappy little punk is fun to watch. Weak arm and lacks power, but he has a knack for getting on base and can snag a bag. In a weird, semi-faggoty way, he always sprints to first when awarded a walk.
SEATTLE MARINERS
Projected Finish: 3rd (91-71)
| PLAYER | AVG | HR | RBI | OPS | |
| C | Dan Wilson | .295 | 6 | 44 | .721 |
| 1B | John Olerud | .300 | 22 | 102 | .893 |
| 2B | Bret Boone | .278 | 24 | 107 | .801 |
| 3B | Jeff Cirillo | .249 | 6 | 54 | .629 |
| SS | Carlos Guillen | .261 | 9 | 56 | .719 |
| LF | Mark McLemore | .270 | 7 | 41 | .774 |
| CF | Mike Cameron | .239 | 25 | 80 | .782 |
| RF | Ichiro Suzuki | .321 | 8 | 51 | .813 |
| DH | Edgar Martinez | .277 | 15 | 59 | .888 |
| PLAYER | W | L | S | ERA | |
| SP | Jamie Moyer | 13 | 8 | 0 | 3.32 |
| SP | Freddy Garcia | 16 | 10 | 0 | 4.39 |
| SP | Joel Pineiro | 14 | 7 | 0 | 3.24 |
| SP | James Baldwin | 7 | 10 | 0 | 5.28 |
| SP | Ryan Franklin | 7 | 5 | 0 | 4.02 |
| CL | Kazuhiro Sasaki | 4 | 5 | 37 | 2.52 |
The Good: Defense is dope, especially in the outfield. Right side of infield is best in league. Ichiro solid as ever. Good pitching, but weaker than Oakland and Anaheim.
The Bad: A-Rod left to chase money and pussy in Texas. Bret Boone probably won't be as good as he was in '01. Edgar getting older, still good but on decline.
X-Factor: Carlos Guillen. Can A-Rod's replacement be half the player A-Rod was? Or will the tobacco chewing Jesus-freak become a serious downgrade?
Player to Watch: Ichiro Suzuki. He led the majors with 56 steals and won rookie of the year last season. We anticipate a bit of a sophomore slump, but Ichiro still remains the toughest out in the league. His batting and fielding is unorthodox to say the least. Watch the Jap nig.
The Bad: A-Rod left to chase money and pussy in Texas. Bret Boone probably won't be as good as he was in '01. Edgar getting older, still good but on decline.
X-Factor: Carlos Guillen. Can A-Rod's replacement be half the player A-Rod was? Or will the tobacco chewing Jesus-freak become a serious downgrade?
Player to Watch: Ichiro Suzuki. He led the majors with 56 steals and won rookie of the year last season. We anticipate a bit of a sophomore slump, but Ichiro still remains the toughest out in the league. His batting and fielding is unorthodox to say the least. Watch the Jap nig.
Overall Rating: 84
TEXAS RANGERS
Projected Finish: 4th (75-87)
| PLAYER | AVG | HR | RBI | OPS | |
| C | Ivan Rodriguez | .314 | 19 | 60 | .895 |
| 1B | Rafael Palmeiro | .273 | 43 | 105 | .962 |
| 2B | Michael Young | .262 | 9 | 62 | .690 |
| 3B | Herbert Perry | .276 | 22 | 77 | .813 |
| SS | Alex Rodriguez | .300 | 57 | 142 | 1.015 |
| LF | Kevin Mench | .260 | 15 | 60 | .775 |
| CF | Ruben Rivera | .209 | 4 | 14 | .612 |
| RF | Juan Gonzalez | .282 | 8 | 35 | .776 |
| DH | Rusty Greer | .296 | 1 | 17 | .733 |
| PLAYER | W | L | S | ERA | |
| SP | Kenny Rogers | 13 | 8 | 0 | 3.84 |
| SP | Ismael Valdez | 6 | 9 | 0 | 3.93 |
| SP | Chan Ho Park | 9 | 8 | 0 | 5.75 |
| SP | Dave Burba | 4 | 5 | 0 | 5.42 |
| SP | Rob Bell | 4 | 3 | 0 | 6.22 |
| CL | Hideki Irabu | 3 | 8 | 16 | 5.74 |
The Good: Lineup packed with absolute sluggers. Most home runs in AL. A-Rod and Palmeiro are strongest 1-2 punch in league. AL West's top offensive team.
The Bad: Bullpen is scary. Second half of rotation is an embarrasment. Outfield is weak as hell. Pitching allowed most walks of any team.
X-Factor: Bench. Rangers' outfield wracked with injuries, therefore bench must step up.
Player to Watch: Alex Rodriguez. He's not only the Rangers' player to watch, but the division's as well. His fielding is just slightly above average, but he is the best hitter in the majors. Known to hit walk-offs.
Overall Rating: 74




No comments:
Post a Comment