Red Sox......... 2 0 5 4 0 6 3 2 - 22 23 2
Win:Castillo(7-4) Loss:Redman(5-5)
Homeruns- R.Santiago-2(5th), T.Nixon(15th), N.Garciaparra(15th),
M.Ramirez(14th), L.Merloni(2nd)
BOSTON -- Trot Nixon had 4 hits and 2 RBI as the Boston Red Sox smashed the overmatched slumping Detroit Tigers, 22 to 5.
Nixon had a good evening at the plate. He tripled in the 1st inning, tripled in the 3rd inning, delivered a solo blast in the 4th inning and laced a one-base hit knocking in a run in the 7th inning. Boston kept the
scorekeepers busy in the 3rd inning which saw them plate 5 runs on 5 hits and the 6th inning when they had 6 runs on 5 hits. Boston simply wore out the Detroit pitching staff, scoring in 6 different innings.
The victory went to Frank Castillo(7-4) who went 7 and 2/3 innings, allowing 5 runs. Mark Redman(5-5) was given the loss. He was unable to control the Boston offense and allowed 7 hits and 3 walks in 2 and 2/3 innings.
Nixon had a good evening at the plate. He tripled in the 1st inning, tripled in the 3rd inning, delivered a solo blast in the 4th inning and laced a one-base hit knocking in a run in the 7th inning. Boston kept the
scorekeepers busy in the 3rd inning which saw them plate 5 runs on 5 hits and the 6th inning when they had 6 runs on 5 hits. Boston simply wore out the Detroit pitching staff, scoring in 6 different innings.
The victory went to Frank Castillo(7-4) who went 7 and 2/3 innings, allowing 5 runs. Mark Redman(5-5) was given the loss. He was unable to control the Boston offense and allowed 7 hits and 3 walks in 2 and 2/3 innings.
NEWSPAPER STYLE RECAP FOR 2002 Major Leagues Date: 7/6/2002
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2002 BOA 57 26 T.Helton CON .373 M.Ordonez CHA 31 T.Helton CON 84
2002 NYA 51 34 L.Walker CON .368 B.Bonds SFN 31 M.Ordonez CHA 81
2002 TOA 34 50 I.Suzuki SEA .361 A.Rodrigu TEA 28 B.Bonds SFN 81
2002 BAA 33 50 B.William NYA .361 R.Palmeir TEA 28 L.Walker CON 78
2002 TBA 22 61 B.Bonds SFN .359 OTHERS TIED W 27 M.Sweeney KCA 76
2002 CHA 48 38 WINS SAVES ERA
2002 MNA 48 39 C.Schilli ARN 15 K.Sasaki SEA 27 D.Lowe BOA 1.82
2002 CLA 40 44 J.Moyer SEA 12 M.William PIN 26 T.Wakefie BOA 1.82
2002 KCA 33 50 V.Padilla PHN 12 A.Benitez NYN 25 V.Padilla PHN 2.02
2002 DEA 30 53 OTHERS TIED W 11 OTHERS TIED W 24 E.Dessens CIN 2.11
O.Perez LAN 2.12
2002 ANA 53 31
2002 SEA 47 39 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2002 OAA 47 39 I.Rodrigu TEA 19 D.Roberts LAN 38 C.Schilli ARN 172
2002 TEA 39 45 A.Beltre LAN 17 E.Young MLN 37 R.Johnson ARN 170
C.Beltran KCA 13 J.Pierre CON 36 M.Clement CHN 137
2002 ATN 55 31 M.Sweeney KCA 12 L.Castill FLN 34 P.Martine BOA 132
2002 PHN 50 34 OTHERS TIED W 11 OTHERS TIED W 28 A.Burnett FLN 121
2002 NYN 43 42
2002 FLN 43 43
2002 MON 34 51
2002 SLN 42 41
2002 HON 42 42
2002 MLN 38 48
2002 CHN 37 47
2002 CIN 37 48
2002 PIN 36 49
2002 ARN 57 28
2002 LAN 51 35
2002 SFN 46 39
2002 CON 43 43
2002 SDN 35 51
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CLA 2 at CHA 3 BAA-Ponson(6-9, 4.91) at TEA-Burba(4-8, 7.26)
DEA 5 at BOA 22 CLA-Phillip(0-0, ----) at CHA-Buehrle(10-5, 3.79)
KCA 4 at OAA 2 DEA-Maroth(1-4, 8.68) at BOA-Martine(8-4, 2.42)
MNA 5 at SEA 2 KCA-May(4-3, 3.72) at OAA-Zito(8-6, 3.46)
BAA 3 at TEA 2 MNA-Lohse(4-5, 3.95) at SEA-Moyer(12-3, 3.05)
TOA 4 at NYA 2 TOA-Parris(0-2,10.97) at NYA-Pettitt(4-0, 3.12)
TBA 8 at ANA 2 TBA-Sosa(0-2, 2.49) at ANA-Lackey(0-1, 5.91)
MON 3 at PHN 4 CHN-Zambran(1-2, 2.84) at ATN-Glavine(11-6, 2.53)
CHN 4 at ATN 2 HON-Cruz(1-1, 5.50) at PIN-Wells(8-3, 4.25)
HON 4 at PIN 2 LAN-Nomo(7-5, 3.58) at SLN-William(4-6, 4.17)
LAN 1 at SLN 5 MLN-Wright(3-4, 3.26) at CIN-Haynes(4-8, 4.97)
MLN 1 at CIN 4 MON-Vazquez(3-10, 6.32) at PHN-Duckwor(4-6, 4.21)
NYN 4 at FLN 2 NYN-Estes(5-4, 3.04) at FLN-Tejera(7-1, 3.13)
SDN 6 at CON 7 SDN-Peavy(1-0, 7.24) at CON-Thomson(7-5, 6.86)
SFN 2 at ARN 5 SFN-Rueter(8-2, 3.18) at ARN-Johnson(11-2, 3.25)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Trammell SDN CON 3 3 3 4 2 0 3 0
M.Bellhorn CHN ATN 5 3 4 3 0 0 2 1
R.Santiago DEA BOA 4 2 3 4 0 0 2 0
M.Ramirez BOA DEA 5 4 3 2 1 0 1 0
C.Gomez TBA ANA 2 2 1 3 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Schilling ARN SFN 9.0 3 2 2 0 17 1 W
M.Clement CHN ATN 8.0 2 2 0 2 9 0 W
E.Milton MNA SEA 8.1 4 2 2 0 6 2 W
J.Johnson BAA TEA 6.0 5 2 0 0 5 0 W
K.Escobar TOA NYA 2.0 0 0 0 0 2 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Edmonds SLN .500 38 19 17 6 7 M.Venafro OAA 5 0 0 0 4 0 200
M.Ramirez BOA .400 40 16 20 8 6 T.Jones CON 8 2 0 0 7 0 101
T.Helton CON .564 39 22 17 3 5 V.Darensbourg FLN 6 1 0 2 7 0 100
J.Giambi NYA .393 28 11 7 9 4 U.Urbina BOA 5 2 0 1 7 0 003
M.Sweeney KCA .425 40 17 18 2 5 A.Embree BOA 12 3 2 1 13 1 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
F.Tatis MON .083 36 3 0 0 0 M.Redman DEA 8 16 11 5 3 1 020
B.Davis SEA .160 25 4 0 0 0 C.Sabathia CLA 11 13 13 9 8 4 020
A.Rowand CHA .097 31 3 2 0 0 C.Carpenter TOA 7 13 8 5 2 0 020
G.Lombard DEA .056 36 2 0 4 0 H.Nomo LAN 7 12 8 2 7 0 020
F.Lopez TOA .083 24 2 1 1 0 R.Bell TEA 6 14 8 3 5 3 010
No comments:
Post a Comment