CLEVELAND -- The Oakland A's extended their losing streak to 4 games in a lop-sided 8-2 loss to the Indians tonight. The loss comes at a crucial moment in the A's schedule; if they lose even a few of their next 10 games their season could well be in the books.
For the 4th straight game, Oakland stranded runners in scoring position left and right and could not pickup the needed hit. John Mabry, who manager Maty McNeil trusted off the bench in a crucial situation in the 6th, grounded into a double play with the bases loaded, typifying Oakland's recent failures. The team simply cannot execute. Only Baltimore, Detroit, and Tampa Bay have lower team batting averages than Oakland's .252. Worse yet, Oakland's on-base percentage as a team is a meager .323, translating to fewer and fewer runs.
"This is a watershed moment for our club," Manager Maty said after the game. "We got three teams fighting for the wildcard and the team that executes best will win it. It would be nothing short of tragic to approach September 4 or 5 games back in the wildcard with the season essentially over. All our hopes hang on these next couple weeks. I have faith in this team, but Barry Zito's performance tonight was embarrasing and certainly not ace-worthy. We had a little discussion. I need to see more fire."
Primary Player Statistics For 2002 Oakland Athletics Totals After 125 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Ellis .286 79 294 38 84 16 3 3 31 47 51 4 2 5 0 2 10
S.Hatteberg .282 117 457 73 129 16 2 21 66 59 51 6 1 3 0 0 7
O.Saenz .279 56 140 22 39 7 2 7 32 8 29 10 0 5 0 0 3
M.Tejada .274 125 496 74 136 24 0 24 67 35 70 13 0 20 4 3 11
R.Hernandez .263 101 315 53 83 25 0 9 40 43 47 6 2 8 0 0 6
M.Colangelo .261 9 23 6 6 3 0 0 4 2 1 0 0 0 0 0 2
J.Dye .259 101 367 58 95 17 4 20 64 45 81 6 0 16 0 0 4
E.Chavez .255 123 459 65 117 17 3 25 66 50 92 0 0 9 2 0 13
L.Sutton .250 1 4 0 1 1 0 0 1 0 3 0 0 0 0 0 0
T.Long .245 104 331 43 81 14 5 11 31 27 52 1 0 11 2 12 4
E.Byrnes .244 54 90 11 22 4 4 2 14 2 16 3 0 3 4 4 0
R.Durham .238 21 84 12 20 5 0 0 9 10 17 1 2 1 7 1 0
J.Giambi .235 39 136 20 32 4 0 8 20 27 33 2 0 5 0 0 1
D.Justice .235 97 353 47 83 11 0 13 51 52 66 0 0 15 1 2 5
J.Mabry .229 53 140 20 32 5 0 12 28 12 32 1 0 5 0 0 0
A.Piatt .227 25 66 9 15 6 0 2 7 9 20 1 0 1 1 0 0
R.Velarde .225 44 102 19 23 4 0 4 14 9 18 3 2 2 0 0 4
F.Menechino .214 19 56 10 12 3 0 3 5 7 12 0 1 1 0 0 0
G.Myers .192 54 130 16 25 2 0 9 20 21 40 0 0 1 0 0 3
C.Pena .181 35 105 9 19 2 0 4 14 10 31 4 0 4 0 1 0
E.German .077 10 26 3 2 0 0 0 1 1 8 1 1 0 0 0 0
C.McKay ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Flores ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Grabowski ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .160 125 25 1 4 0 0 0 3 0 9 0 4 0 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .252 4199 1060 23 588 779 15 21 79
125 609 186 177 476 62 115 25
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Bowie 0.00 0 0 ---- 7 0 0 0 0 7.1 4 0 0 0 2 4
T.Lilly 0.64 2 0 1.000 2 2 0 0 0 14.0 8 1 1 1 0 10
J.Mecir 3.27 2 2 .500 40 0 0 0 2 52.1 42 23 19 6 25 40
R.Rincon 3.38 1 0 1.000 8 0 0 0 0 8.0 5 3 3 2 3 9
C.Bradford 3.39 3 5 .375 44 0 0 0 4 69.0 63 28 26 2 16 49
B.Zito 3.48 14 8 .636 26 26 1 1 0 178.2 157 76 69 23 70 146
M.Mulder 3.53 13 6 .684 21 21 5 4 0 153.0 137 62 60 17 40 134
T.Hudson 3.66 12 9 .571 28 27 4 1 0 194.1 206 83 79 19 52 128
C.Lidle 3.81 8 6 .571 22 22 1 0 0 139.1 126 64 59 18 36 77
M.Venafro 3.90 6 4 .600 30 0 0 0 0 32.1 28 16 14 4 7 14
M.Magnante 3.95 0 1 .000 29 0 0 0 3 27.1 33 13 12 0 7 11
A.Harang 4.07 3 4 .429 16 14 0 0 1 77.1 78 42 35 5 43 63
M.Holtz 4.22 0 0 ---- 11 0 0 0 0 10.2 13 5 5 2 4 6
B.Koch 4.31 2 4 .333 51 0 0 0 22 62.2 65 33 30 7 33 62
M.Fyhrie 6.46 0 3 .000 7 4 0 0 0 23.2 26 19 17 2 21 12
J.Tam 6.66 0 0 ---- 24 0 0 0 0 25.2 45 19 19 3 9 8
E.Hiljus 7.34 3 4 .429 9 9 0 0 0 38.0 43 31 31 10 27 32
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.87 56 125 11 32 1079 479 395
69 .552 125 10 1113.2 518 121 805
No comments:
Post a Comment