The unstoppable Mariners padded their 7 game wild card lead with yet another victory last night, embarrasing the Royals, 10-0. It's been an incredible streak: the Mariners have held opponents to 1 run in 5 of those contests and have outscored the opposition 121-48. The M's are simply on fire. They will host Minnesota for a 3-game series starting tomorrow.
Here's how the Standings shakeout on Sept. 1st:
LEAGUE STANDINGS FOR 2002 Major Leagues
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2002 Boston BOA 92 42 .687 ---- 10 76 58 .567 93 69 .574
2002 New York (AL) NYA 74 61 .548 18.5 84 51 .622 103 58 .640
2002 Baltimore BAA 62 73 .459 30.5 63 72 .467 67 95 .414
2002 Toronto TOA 60 76 .441 33.0 60 76 .441 78 84 .481
2002 Tampa Bay TBA 37 99 .272 56.0 47 89 .346 55 106 .342
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2002 Minnesota MNA 77 61 .558 ---- 23 80 58 .580 94 67 .584
2002 Chicago (AL) CHA 73 63 .537 3.0 66 70 .485 81 81 .500
2002 Cleveland CLA 66 69 .489 9.5 59 76 .437 74 88 .457
2002 Kansas City KCA 52 85 .380 24.5 55 82 .401 62 100 .383
2002 Detroit DEA 47 89 .346 29.0 50 86 .368 55 106 .342
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2002 Anaheim ANA 83 53 .610 ---- 26 82 54 .603 99 63 .611
2002 Seattle SEA 83 54 .606 .5 80 57 .584 93 69 .574
2002 Oakland OAA 76 61 .555 7.5 86 51 .628 103 59 .636
2002 Texas TEA 61 74 .452 21.5 60 75 .444 72 90 .444
ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2002 Atlanta ATN 92 43 .681 ---- 15 86 49 .637 101 59 .631
2002 Philadelphia PHN 79 56 .585 13.0 69 66 .511 80 81 .497
2002 Florida FLN 68 67 .504 24.0 67 68 .496 79 83 .488
2002 New York (NL) NYN 62 72 .463 29.5 61 73 .455 75 86 .466
2002 Montreal MON 51 85 .375 41.5 66 70 .485 83 79 .512
ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2002 St. Louis SLN 74 62 .544 ---- 23 76 60 .559 97 65 .599
2002 Houston HON 70 66 .515 4.0 72 64 .529 84 78 .519
2002 Cincinnati CIN 66 70 .485 8.0 66 70 .485 78 84 .481
2002 Chicago (NL) CHN 63 73 .463 11.0 57 79 .419 67 95 .414
2002 Milwaukee MLN 58 78 .426 16.0 49 87 .360 56 106 .346
2002 Pittsburgh PIN 57 80 .416 17.5 60 77 .438 72 89 .447
ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2002 Arizona ARN 86 50 .632 ---- 19 85 51 .625 98 64 .605
2002 San Francisco SFN 78 58 .574 8.0 77 59 .566 95 66 .590
2002 Los Angeles LAN 77 59 .566 9.0 79 57 .581 92 70 .568
2002 Colorado CON 62 75 .453 24.5 61 76 .445 73 89 .451
2002 San Diego SDN 52 84 .382 34.0 59 77 .434 66 96 .407
AL Wild Card Standings WON LOST PCT GB MAGIC#
2002 Seattle SEA 83 54 .606 ---- 19
2002 Oakland OAA 76 61 .555 7.0
2002 New York (AL) NYA 74 61 .548 8.0
2002 Chicago (AL) CHA 73 63 .537 9.5
2002 Cleveland CLA 66 69 .489 16.0
2002 Baltimore BAA 62 73 .459 20.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2002 Philadelphia PHN 79 56 .585 ---- 26
2002 San Francisco SFN 78 58 .574 1.5
2002 Los Angeles LAN 77 59 .566 2.5
2002 Houston HON 70 66 .515 9.5
2002 Florida FLN 68 67 .504 11.0
2002 Cincinnati CIN 66 70 .485 13.5
No comments:
Post a Comment