Friday, September 13, 2002

RED SOX WIN A.L. EAST!

BOSTON -- Manny Ramirez clocked a deep 3-run blast over the Monster, powering the Red Sox to a 6-5 victory over the Orioles and clinching the A.L. East Title!

It has been an amazing season for the 100-46 Red Sox.  Boston has posted an incredible 56-16 record at home, they're 30-12 in one-run games, both Derek Lowe and Pedro Martinez have posted sub-2.50 ERA's, and they've scored 10 or more runs 26 times this season.  They were 21-7 in May and 22-7 in June.

The Red Sox will have home-field advantage throughout the playoffs.  As it stands now, they're slated to play Minnesota in the first round. 






Primary Player Statistics For 2002 Boston Red Sox Totals After 146 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Ramirez         .356 107 405  95 144 32  0 37 107  69  86  8  0  8   0  0  0
C.Floyd           .338  39 157  24  53 18  0  7  29  14  28  1  0  7   2  0  0
F.Sanchez         .333   2   3   1   1  0  0  0   0   0   0  0  0  0   0  0  0
J.Offerman        .321  46 134  24  43  9  3  5  18  21   7  0  0  9   8  0  1
S.Hillenbrand     .308 146 629  88 194 32  7 17  70  28  92 15  0 16   4  4 22
N.Garciaparra     .302 146 625 104 189 45  6 26 107  37  59  5  2 25   2  1 33
R.Sanchez         .289 114 380  43 110 13  2  2  39  31  37  0 11 10   2  5  1
B.Nelson          .286  16  28   4   8  4  0  0   2   4   3  0  0  0   1  1  1
B.Daubach         .275 119 440  62 121 30  5 15  74  51 115  6  0 12   2  3  6
J.Damon           .274 144 625 101 171 39 14 10  65  49  89  3  6  8  19  7  0
J.Varitek         .271 141 505  72 137 24  4 21  76  59  96 15  0 14   5  4  8
T.Nixon           .257 139 533  98 137 31  4 25  83  65 119  7  2 10   4  3  4
C.Baerga          .250  44 112   8  28  6  0  2  19   8  19  0  1  4   3  1  1
L.Merloni         .190  58 158  23  30  5  0  4  17  16  24  5  0  4   1  2  1
T.Clark           .172  78 215  12  37  7  1  3  25  17  56  0  0  5   0  0  9
R.Henderson       .161  75 137  37  22  2  1  3  16  43  40  6  0  4   7  1  4
D.Mirabelli       .120  16  25   4   3  1  0  1   2   4   6  0  0  1   0  0  0
B.Agbayani        .000   1   2   0   0  0  0  0   0   0   1  0  0  0   0  0  0
J.Diaz            .000   6   4   0   0  0  0  0   0   3   0  0  0  1   0  0  0
K.Brown           .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
S.Andrews         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .067 146  15   1   1  0  0  0   0   1   5  0  2  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    5133    1429    47    749     882    24     60    98
                       146     801    298   178     520     71   138     32


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Hancock         1.13  0  0  ----   3  0  0  0  0   8.0   4   1   1  0   3   9
U.Urbina          1.43  3  2  .600  55  0  0  0 40  69.1  42  12  11  3  13  75
D.Lowe            2.14 20  4  .833  29 29  4  2  0 210.2 156  61  50 16  52 128
P.Martinez        2.22 16  4  .800  28 28  2  1  0 194.1 134  54  48 13  45 240
T.Wakefield       2.57 15  2  .882  40 12  2  0  4 154.0 102  50  44 12  51 125
R.Arrojo          2.66  4  4  .500  26  8  0  0  3  67.2  73  22  20  4  25  47
A.Embree          2.73  6  0 1.000  15  0  0  0  0  29.2  18  10   9  3   8  32
C.Fossum          3.82  7  6  .538  42  9  1  0  2 117.2 127  53  50 14  31 107
S.Kim             3.90  4  0 1.000  12  2  0  0  0  27.2  30  13  12  3  10  19
F.Castillo        4.38  9  6  .600  34 22  0  0  0 148.0 158  76  72 18  38 106
W.Gomes           4.41  1  0 1.000  16  0  0  0  2  16.1  13   8   8  4  11  15
J.Burkett         5.23  7  8  .467  26 26  0  0  0 136.0 157  92  79 21  43 102
D.Oliver          5.61  3  4  .429  13  9  0  0  1  43.1  54  27  27  2  30  17
W.Banks           5.91  2  2  .500  23  0  0  0  1  35.0  44  24  23 11  14  23
C.Haney           6.00  1  1  .500  19  0  0  0  0  33.0  38  23  22  2   9  18
R.Garces          6.61  1  0 1.000  16  0  0  0  0  16.1  21  12  12  2   8  12
B.Howry           9.45  1  2  .333  16  0  0  0  0  13.1  19  16  14  1   6   2
D.Hermanson      15.95  0  1  .000  12  1  0  0  0   7.1  19  15  13  1   7   2
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.48    46       146     9    53      1209     514    404
                      100     .685    146    13   1327.2     569    130    1079

No comments:

Post a Comment