The Brewers, on the other hand, have won 4 of their last 5. They're coming off a series win against the Pirates in Pittsburgh. Milwaukee and Pittsburgh have yet to face an interleague opponent.
Probable Pitchers:
Game 1: MIL - Ruben Quevedo (2-6, 6.58) vs. OAK - Cory Lidle (3-2, 3.84)
Game 2: MIL - Nelson Figueroa (2-3, 6.65) vs. OAK - Aaron Harang (1-1, 4.58)
Game 3: MIL - Ben Sheets (2-5, 4.00) vs. OAK - Tim Hudson (6-4, 4.12)
| MILWAUKEE LEADERS | MILWAUKEE | OAKLAND |
| AVG: Matt Stairs (.321) | AVG: .269 | AVG: .246 |
| HR: Matt Stairs (11) | RUNS: 303 | RUNS: 301 |
| RBI: Matt Stairs (36) | HR: 60 | HR: 98 |
| SB: Eric Young (32) | SB: 65 | SB: 6 |
| WINS: Jose Cabrera (4) | OBP: .343 | OBP: .327 |
| SAVES: Mike DeJean (14) | ERA: 4.79 | ERA: 4.17 |
| K'S: Ben Sheets (63) | K'S: 424 | K'S: 397 |
No comments:
Post a Comment