Thursday, May 16, 2002

HATTEBERG'S 9TH INNING BOMB SALVAGES SERIES

BOSTON -- Scott Hatteberg hit a towering, tie-breaking home run over the Green Monster in the 9th inning to propel the A's to a 5-4, come-from-behind victory, avoiding a sweep at the hands of the Red Sox.  28,857 endured rainy conditions to watch the red hot Red Sox give one away late in the game.  Oakland had trailed 3-0 but scored 4 unanswered to win the game, moving them back to the .500 mark at 20-20.

Miguel Tejada finally snapped out of a tough slump with a big double in 6th that was followed up by an Eric Chavez home run.  It was Chavez's second home run of the series.

Oakland nearly blew it in the 9th.  Frank Menechino popped up an sac bunt which led to a double play.  But Scott Hatteberg redeemed him with his 10th home run of the season.

Boston got their three runs on a Carlos Baerga single that followed a strange Tim Hudson balk.  They added another with timely hitting late.





Standings After 40 Games:

LEAGUE STANDINGS FOR 2002 Major Leagues

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2002 Boston BOA              30   7  .811 ----   116    27  10 .730   93  69 .574
2002 New York (AL) NYA       24  17  .585  8.0          26  15 .634  103  58 .640
2002 Toronto TOA             15  23  .395 15.5          13  25 .342   78  84 .481
2002 Baltimore BAA           15  24  .385 16.0          18  21 .462   67  95 .414
2002 Tampa Bay TBA            9  30  .231 22.0          12  27 .308   55 106 .342

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2002 Chicago (AL) CHA        27  14  .659 ----   118    23  18 .561   81  81 .500
2002 Minnesota MNA           24  18  .571  3.5          25  17 .595   94  67 .584
2002 Cleveland CLA           19  20  .487  7.0          19  20 .487   74  88 .457
2002 Detroit DEA             15  23  .395 10.5          11  27 .289   55 106 .342
2002 Kansas City KCA         14  24  .368 11.5          13  25 .342   62 100 .383

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2002 Anaheim ANA             25  13  .658 ----   118    22  16 .579   99  63 .611
2002 Oakland OAA             20  20  .500  6.0          19  21 .475  103  59 .636
2002 Texas TEA               19  21  .475  7.0          19  21 .475   72  90 .444
2002 Seattle SEA             19  21  .475  7.0          28  12 .700   93  69 .574

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2002 Philadelphia PHN        25  16  .610 ----   121    17  24 .415   80  81 .497
2002 Atlanta ATN             25  17  .595   .5          21  21 .500  101  59 .631
2002 Florida FLN             22  19  .537  3.0          22  19 .537   79  83 .488
2002 New York (NL) NYN       21  20  .512  4.0          22  19 .537   75  86 .466
2002 Montreal MON            15  26  .366 10.0          20  21 .488   83  79 .512

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2002 Chicago (NL) CHN        24  14  .632 ----   117    13  25 .342   67  95 .414
2002 Milwaukee MLN           19  22  .463  6.5          12  29 .293   56 106 .346
2002 St. Louis SLN           18  22  .450  7.0          20  20 .500   97  65 .599
2002 Pittsburgh PIN          15  24  .385  9.5          19  20 .487   72  89 .447
2002 Cincinnati CIN          15  25  .375 10.0          25  15 .625   78  84 .481
2002 Houston HON             14  26  .350 11.0          19  21 .475   84  78 .519

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2002 Los Angeles LAN         29  12  .707 ----   122    23  18 .561   92  70 .568
2002 Arizona ARN             29  12  .707 ----          26  15 .634   98  64 .605
2002 San Francisco SFN       25  15  .625  3.5          25  15 .625   95  66 .590
2002 Colorado CON            16  25  .390 13.0          19  22 .463   73  89 .451
2002 San Diego SDN           12  29  .293 17.0          21  20 .512   66  96 .407






Team Totals After 40 Games:

 LEAGUE GRAND TOTALS (primary report) FOR 2002 Major Leagues


TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2002 Minnesota        .297  1497  230   444   93   8   54  219   26   17   22
2002 Colorado         .293  1429  213   419   70   9   44  202   35   16   26
2002 Arizona          .293  1406  234   412   92  16   42  225   36   14   31
2002 Anaheim          .292  1331  188   389   91  14   32  176   25    9   20
2002 Boston           .285  1324  224   378   76  15   44  211   13   12   22
2002 Chicago (AL)     .283  1419  246   402   76  14   65  237   17   14   18
2002 Milwaukee        .282  1434  220   405   77   9   45  210   46    7   24
2002 Seattle          .281  1381  206   388   77  10   45  195   57   18   24
2002 Los Angeles      .278  1413  201   393   73  17   46  190   36    8   13
2002 Texas            .277  1392  223   385   73   3   68  216   10    4   22
2002 New York (AL)    .274  1438  231   394   86   6   54  221   28   17   43
2002 Kansas City      .270  1327  188   358   51  15   35  177   57   18   24
2002 Florida          .264  1378  193   364   83   8   48  183   63   21   28
2002 Philadelphia     .264  1385  185   365   79  12   36  174   30   22   25
2002 San Francisco    .263  1386  205   365   88   6   54  198   11    2   28
2002 Chicago (NL)     .263  1250  197   329   76   5   46  188   12    7   28
2002 Houston          .262  1391  181   365   84   7   46  177   15    8   22
2002 Cleveland        .259  1319  199   341   58   4   54  188   14    8   20
2002 Atlanta          .259  1439  185   372   77   5   49  179   23    7   33
2002 St. Louis        .256  1338  189   342   59  10   46  182   13   15   21
2002 Detroit          .254  1320  178   335   76   7   35  167   16    4   36
2002 Montreal         .253  1366  177   346   69   8   41  164   38   13   30
2002 New York (NL)    .253  1365  169   345   64   6   37  162   26    9   24
2002 Baltimore        .253  1314  168   332   80   5   41  158   24   10   26
2002 Oakland          .250  1336  188   334   53   5   52  184    3    9   27
2002 Tampa Bay        .250  1350  165   337   76  14   33  156   25    5   31
2002 Toronto          .243  1319  173   321   60  12   41  164   13    3   25
2002 San Diego        .242  1449  153   350   68   2   31  144   23    7   23
2002 Cincinnati       .241  1299  154   313   72   4   35  148   31    7   19
2002 Pittsburgh       .239  1353  154   323   68   5   39  149   19   16   37
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .266 41148 5817 10946 2225 261 1338 5544  785  327  772


TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2002 Los Angeles      2.67  29  12   370.1   298  115  110   32  117   301 .223
2002 Atlanta          2.99  25  17   382.0   319  153  127   27  136   260 .229
2002 Philadelphia     3.06  25  16   370.0   293  134  126   26  163   279 .220
2002 Boston           3.12  30   7   338.0   305  129  117   31  115   264 .241
2002 San Francisco    3.20  26  15   366.0   325  148  130   36  147   246 .238
2002 Anaheim          3.48  25  13   341.0   305  146  132   37  118   235 .239
2002 Chicago (NL)     3.75  24  14   333.2   296  154  139   33  132   267 .238
2002 Minnesota        3.76  24  18   380.1   376  178  159   49  112   251 .257
2002 Arizona          3.86  29  12   372.2   367  173  160   47  122   362 .255
2002 Florida          4.05  22  19   366.2   350  181  165   39  165   239 .254
2002 New York (AL)    4.14  24  17   365.0   352  189  168   36  113   278 .246
2002 Oakland          4.37  20  20   352.0   362  189  171   41  121   243 .271
2002 St. Louis        4.60  18  22   350.1   362  189  179   42  143   249 .273
2002 Seattle          4.61  19  21   357.1   353  197  183   54  126   282 .254
2002 Cleveland        4.66  19  20   346.0   368  185  179   42  124   279 .272
2002 Chicago (AL)     4.75  27  14   365.2   365  198  193   53  150   232 .264
2002 New York (NL)    4.79  21  20   366.1   392  208  195   48  147   291 .276
2002 Cincinnati       4.89  15  25   346.1   369  201  188   58  118   245 .274
2002 San Diego        4.95  12  29   374.1   403  212  206   42  156   274 .283
2002 Pittsburgh       5.12  15  24   362.0   406  224  206   32  188   257 .286
2002 Houston          5.15  14  26   354.2   416  217  203   55  144   297 .294
2002 Milwaukee        5.18  19  22   361.1   386  228  208   58  186   276 .276
2002 Montreal         5.34  15  26   360.2   424  235  214   48  161   267 .298
2002 Colorado         5.37  16  25   360.1   400  236  215   61  138   237 .281
2002 Baltimore        5.42  15  24   340.2   358  233  205   51  151   211 .268
2002 Toronto          5.58  15  23   339.0   364  221  210   63  146   214 .274
2002 Tampa Bay        5.62   9  30   345.2   407  235  216   54  132   251 .294
2002 Detroit          5.63  15  23   334.1   392  232  209   40  146   192 .293
2002 Texas            5.67  19  21   352.1   431  233  222   51  176   233 .304
2002 Kansas City      5.76  14  24   335.2   399  241  215   51  152   205 .298
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.50 600 599 10690.2 10943 5814 5350 1337 4245  7717 .266

No comments:

Post a Comment