Friday, May 24, 2002

MULDER TOSSES 5TH CG

OAKLAND -- Mark Mulder allowed Maty McNeil to rest his bullpen, tossing a complete game at Network Asc Coliseum where the Oakland Athletics beat the Tampa Bay Devil Rays 6 to 2.

Oakland claimed the early lead in the first inning as they scored 2 runs on 1 base hits.  The big moment was provided by Eric Chavez who excited the crowd when he cracked a two-run shot.  Oakland finished with just 6 hits in the victory. 

The victory went to Mulder (6-0) who went the distance allowing 2 runs. Paul Wilson (1-4) suffered the loss.  He served up 3 gopher balls in 8 innings. 

Around the League:

• Arizona's Curt Schilling improved to an incredible 10-0 in a 7-2 win over the Dodgers.  He has won his every start.  He leads the Majors with 109 strikeouts.


In 10 starts (58 innings), Kevin Millwood of the Braves has yet to surrender a single home run.  Millwood leads the Majors in most innings without allowing a gopher ball.

The Boston Red Sox continue to hold the Majors' best record at 36-9.  Their 19-4 mark in April was a Major League best and their current 17-5 May is also best.

• The Chicago Cubs, consensus pick for last in the NL Central, lead the division by 4 games.  Their pitching ranks 5th in the NL with a 3.92 ERA.

The Phillies' Mike Lieberthal has a current 18-game hitting streak.  If he gets a hit in tomorrow's game, he will tie Jacque Jones for the longest streak of the season.

LEAGUE STANDINGS FOR 2002 Major Leagues

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2002 Boston BOA              36   9  .800 ----   107    32  13 .711   93  69 .574
2002 New York (AL) NYA       29  20  .592  9.0          31  18 .633  103  58 .640
2002 Toronto TOA             20  25  .444 16.0          17  28 .378   78  84 .481
2002 Baltimore BAA           18  28  .391 18.5          21  25 .457   67  95 .414
2002 Tampa Bay TBA           11  35  .239 25.5          16  30 .348   55 106 .342

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2002 Chicago (AL) CHA        29  19  .604 ----   111    27  21 .563   81  81 .500
2002 Minnesota MNA           25  23  .521  4.0          27  21 .563   94  67 .584
2002 Cleveland CLA           23  24  .489  5.5          21  26 .447   74  88 .457
2002 Kansas City KCA         17  28  .378 10.5          16  29 .356   62 100 .383
2002 Detroit DEA             17  28  .378 10.5          17  28 .378   55 106 .342

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2002 Anaheim ANA             30  15  .667 ----   111    27  18 .600   99  63 .611
2002 Texas TEA               23  22  .511  7.0          20  25 .444   72  90 .444
2002 Oakland OAA             24  23  .511  7.0          21  26 .447  103  59 .636
2002 Seattle SEA             22  25  .468  9.0          31  16 .660   93  69 .574

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2002 Atlanta ATN             30  18  .625 ----   112    25  23 .521  101  59 .631
2002 Philadelphia PHN        27  21  .563  3.0          20  28 .417   80  81 .497
2002 New York (NL) NYN       26  22  .542  4.0          26  22 .542   75  86 .466
2002 Florida FLN             23  25  .479  7.0          24  24 .500   79  83 .488
2002 Montreal MON            17  30  .362 12.5          23  24 .489   83  79 .512

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2002 Chicago (NL) CHN        26  20  .565 ----   112    18  28 .391   67  95 .414
2002 Milwaukee MLN           23  25  .479  4.0          16  32 .333   56 106 .346
2002 St. Louis SLN           22  26  .458  5.0          26  22 .542   97  65 .599
2002 Cincinnati CIN          21  27  .438  6.0          28  20 .583   78  84 .481
2002 Pittsburgh PIN          19  28  .404  7.5          22  25 .468   72  89 .447
2002 Houston HON             17  30  .362  9.5          21  26 .447   84  78 .519

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
2002 Los Angeles LAN         34  14  .708 ----   114    27  21 .563   92  70 .568
2002 Arizona ARN             32  15  .681  1.5          30  17 .638   98  64 .605
2002 San Francisco SFN       30  16  .652  3.0          28  18 .609   95  66 .590
2002 Colorado CON            19  29  .396 15.0          24  24 .500   73  89 .451
2002 San Diego SDN           14  34  .292 20.0          22  26 .458   66  96 .407


AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2002 New York (AL) NYA       29  20  .592 ----   112 
2002 Minnesota MNA           25  23  .521  3.5       
2002 Texas TEA               23  22  .511  4.0       
2002 Oakland OAA             24  23  .511  4.0       
2002 Cleveland CLA           23  24  .489  5.0       
2002 Seattle SEA             22  25  .468  6.0       

NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2002 Arizona ARN             32  15  .681 ----   115 
2002 San Francisco SFN       30  16  .652  1.5       
2002 Philadelphia PHN        27  21  .563  5.5       
2002 New York (NL) NYN       26  22  .542  6.5       
2002 Milwaukee MLN           23  25  .479  9.5       
2002 Florida FLN             23  25  .479  9.5       

No comments:

Post a Comment