LEAGUE STANDINGS FOR 2002 American League
ACTUAL-TODATE ACTUAL-TOTAL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2002 Boston BOA 19 4 .826 ---- 132 16 7 .696 93 69 .574
2002 New York (AL) NYA 15 12 .556 6.0 17 10 .630 103 58 .640
2002 Toronto TOA 9 15 .375 10.5 8 16 .333 78 84 .481
2002 Baltimore BAA 9 17 .346 11.5 12 14 .462 67 95 .414
2002 Tampa Bay TBA 6 18 .250 13.5 9 15 .375 55 106 .342
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2002 Chicago (AL) CHA 18 8 .692 ---- 133 16 10 .615 81 81 .500
2002 Minnesota MNA 15 12 .556 3.5 16 11 .593 94 67 .584
2002 Detroit DEA 13 12 .520 4.5 8 17 .320 55 106 .342
2002 Cleveland CLA 13 13 .500 5.0 13 13 .500 74 88 .457
2002 Kansas City KCA 8 16 .333 9.0 8 16 .333 62 100 .383
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
2002 Anaheim ANA 16 9 .640 ---- 135 11 14 .440 99 63 .611
2002 Seattle SEA 14 12 .538 2.5 18 8 .692 93 69 .574
2002 Texas TEA 11 14 .440 5.0 10 15 .400 72 90 .444
2002 Oakland OAA 11 15 .423 5.5 15 11 .577 103 59 .636
AL Wild Card Standings WON LOST PCT GB MAGIC#
2002 New York (AL) NYA 15 12 .556 ---- 136
2002 Minnesota MNA 15 12 .556 ----
2002 Seattle SEA 14 12 .538 .5
2002 Detroit DEA 13 12 .520 1.0
2002 Cleveland CLA 13 13 .500 1.5
2002 Texas TEA 11 14 .440 3.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 16 9 .640 10- 5 6- 4 5- 3 11- 6 2- 0 6- 3 6-4 Won 2
BAA 9 17 .346 5- 6 4-11 2- 4 7-13 0- 1 4- 2 5-5 Lost 2
BOA 19 4 .826 10- 2 9- 2 4- 0 15- 4 2- 0 5- 1 8-2 Won 5
CHA 18 8 .692 10- 1 8- 7 2- 1 16- 7 3- 0 5- 3 5-5 Won 2
CLA 13 13 .500 5- 6 8- 7 3- 4 10- 9 0- 3 4- 4 7-3 Lost 1
DEA 13 12 .520 7- 6 6- 6 4- 1 9-11 1- 0 5- 3 5-5 Won 1
KCA 8 16 .333 5- 9 3- 7 1- 4 7-12 1- 1 3- 3 4-6 Lost 1
MNA 15 12 .556 6- 5 9- 7 3- 5 12- 7 2- 2 5- 6 6-4 Won 1
NYA 15 12 .556 8- 2 7-10 4- 2 11-10 1- 1 3- 6 5-5 Won 1
OAA 11 15 .423 8- 8 3- 7 3- 7 8- 8 0- 1 1- 3 4-6 Lost 2
SEA 14 12 .538 9- 6 5- 6 2- 8 12- 4 1- 4 3- 4 6-4 Lost 1
TBA 6 18 .250 4- 8 2-10 2- 2 4-16 0- 1 3- 9 2-8 Lost 1
TEA 11 14 .440 8- 7 3- 7 2- 6 9- 8 1- 0 4- 3 5-5 Won 1
TOA 9 15 .375 5- 6 4- 9 3- 5 6-10 1- 1 3- 4 2-8 Lost 2
TOTAL 177 177 .500
Primary Player Statistics For 2002 Oakland Athletics Totals After 26 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
O.Saenz .400 14 45 7 18 1 1 2 10 4 5 3 0 0 0 0 1
M.Ellis .355 15 62 10 22 2 2 1 5 7 9 0 0 0 0 0 3
R.Velarde .333 2 6 3 2 0 0 0 1 2 1 0 0 0 0 0 0
S.Hatteberg .295 25 95 15 28 6 0 7 24 12 8 1 0 0 0 0 1
J.Giambi .288 22 73 12 21 2 0 4 9 14 17 2 0 2 0 0 1
R.Hernandez .275 22 69 11 19 3 0 2 9 10 10 0 1 3 0 0 4
E.Chavez .265 26 98 15 26 8 0 3 11 10 20 0 0 1 0 0 5
M.Tejada .243 26 103 14 25 2 0 4 11 7 18 4 0 4 1 0 3
D.Justice .213 24 89 7 19 2 0 2 8 10 21 0 0 2 1 1 1
J.Dye .200 5 20 3 4 1 0 1 4 0 5 1 0 0 0 0 1
E.Byrnes .185 12 27 2 5 1 0 1 4 0 6 2 0 1 1 2 0
C.Pena .180 20 61 4 11 2 0 3 11 6 18 1 0 2 0 0 0
G.Myers .176 9 17 2 3 0 0 1 3 4 6 0 0 0 0 0 0
F.Menechino .172 9 29 4 5 1 0 1 1 5 5 0 0 1 0 0 0
M.Colangelo .158 8 19 2 3 1 0 0 1 1 1 0 0 0 0 0 2
T.Long .145 18 62 8 9 2 1 2 4 4 12 0 0 3 0 3 0
J.Flores ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Grabowski ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.McKay ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Sutton ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Mabry ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.German ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Piatt ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 875 220 4 116 162 1 3 22
26 119 34 34 96 14 19 6
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Mulder 1.11 3 0 1.000 3 3 2 2 0 24.1 15 4 3 0 6 21
J.Mecir 2.41 0 1 .000 10 0 0 0 0 18.2 13 8 5 1 8 12
B.Zito 3.12 2 3 .400 5 5 0 0 0 34.2 30 16 12 4 10 24
C.Lidle 3.49 1 0 1.000 5 5 0 0 0 28.1 26 13 11 4 10 14
M.Holtz 3.86 0 0 ---- 9 0 0 0 0 9.1 10 4 4 1 3 6
M.Magnante 4.32 0 0 ---- 7 0 0 0 1 8.1 10 5 4 0 2 4
T.Hudson 5.02 2 2 .500 6 6 1 1 0 37.2 45 21 21 2 10 30
M.Venafro 5.79 2 1 .667 6 0 0 0 0 9.1 9 6 6 4 0 5
C.Bradford 6.10 0 2 .000 8 0 0 0 0 10.1 13 8 7 1 2 4
B.Koch 6.55 0 1 .000 11 0 0 0 5 11.0 19 11 8 3 4 11
M.Fyhrie 8.68 0 2 .000 2 2 0 0 0 9.1 12 10 9 2 7 2
E.Hiljus 12.00 1 3 .250 5 5 0 0 0 18.0 25 24 24 7 14 15
J.Tam 12.46 0 0 ---- 9 0 0 0 0 8.2 18 12 12 2 6 3
M.Bowie ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Harang ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.97 15 26 3 6 245 126 82
11 .423 26 4 228.0 142 31 151
No comments:
Post a Comment